Consolidated balance sheet at 31 December 2025
Consolidated balance sheet at 31 December 2025
After profit appropriation
| Amounts x €1,000 | Ref. | 31-12-2025 | 31-12-2024 | ||
|---|---|---|---|---|---|
| ASSETS | |||||
| Intangible fixed assets | 5.1 | 181,359 | 163,504 | ||
| Tangible fixed assets | 5.2 | ||||
| Owner-occupied property | 20,868 | 27,455 | |||
| Other tangible fixed assets | 38,172 | 34,664 | |||
| 59,040 | 62,119 | ||||
| Investments | 5.3 | ||||
| Real estate | 512,621 | 507,301 | |||
| Participating interests | 2,775 | 2,745 | |||
| Other financial investments: | |||||
| - Shares and other variable-yield securities | 2,314,257 | 2,156,410 | |||
| - Bonds and other fixed-income securities | 2,743,286 | 2,699,094 | |||
| - Derivatives | 11,714 | - | |||
| - Mortgage loans | 127,150 | 138,770 | |||
| - Other loans | 267,872 | 255,324 | |||
| - Real estate funds | 1,783,526 | 1,897,955 | |||
| - Infrastructure funds | 1,284,351 | 1,147,393 | |||
| - Agricultural and forestry funds | 354,632 | 334,320 | |||
| - Mortgage funds | 637,652 | 411,385 | |||
| - Investments in cash and cash equivalents | 40,637 | 58,445 | |||
| - Other financial investments | 156,003 | 88,945 | |||
| 10,236,476 | 9,698,087 | ||||
| Current assets | |||||
| Stocks | 5.4 | 5,513 | 2,193 | ||
| Receivables | 5.5 | 150,912 | 246,541 | ||
| Prepayments and accrued income | 5.6 | 36,693 | 38,298 | ||
| Cash and cash equivalents | 5.7 | 121,367 | 62,861 | ||
| 314,485 | 349,893 | ||||
| TOTAL ASSETS | 10,791,360 | 10,273,603 |
| Amounts x €1,000 | Ref. | 31-12-2025 | 31-12-2024 | ||
|---|---|---|---|---|---|
| EQUITY AND LIABILITIES | |||||
| Group equity | 5.8 | ||||
| Equity | 5.8, 5.9 | 1,229,892 | 1,145,951 | ||
| Minority interests | 943 | 938 | |||
| 1,230,835 | 1,146,889 | ||||
| Technical provisions | 5.10 | 9,153,983 | 8,590,167 | ||
| Provisions | 5.12 | 12,765 | 20,591 | ||
| Non-current liabilities | 5.13 | 150,839 | 159,730 | ||
| Current liabilities and accruals and deferred income | 5.14 | 242,938 | 356,226 | ||
| TOTAL EQUITY AND LIABILITIES | 10,791,360 | 10,273,603 |
This is an English translation of the original Dutch text. In case of any conflict between this translation and the original text, the latter will prevail.